Times of the Day /
Ngā rangi me nga wā
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Chapel | 8:35am | 8:35am | 8:35am | 8:35am | |
Academic Mentoring Monday & Friday Only | 8:50am | 8:50am | |||
Period 1 | 9:30am | 9.00am | 9.00am | 9:30am | |
Period 2 | 10:15am | 10.00am | 10.00am | 10:15am | |
INTERVAL | 11:00am | 11:00am | 11:00am | 11:00am | |
Period 3 | 11:30am | 11:30am | 11:30am | 11:30am | |
Period 4 | 12:30pm | 12:30pm | 12:30pm | 12:30pm | |
LUNCH | 13:30pm | 13:30pm | 13:30pm | 13:30pm | |
Period 5 | 14:20pm | 14:20pm | 14:20pm | 14:20pm | |
END OF DAY | 15:20pm | 15:20pm | 15:20pm | 15:20pm | |
Monday | Tuesday | Wednesday | Thursday | Friday | |
Chapel | 8:35am | ||||
Period 1 | 9:00am | ||||
Period 2 | 10:00am | ||||
INTERVAL | 11:00am | ||||
Period 3 | 11:30am | ||||
LUNCH | 12:30pm | ||||
Period 4 | 13:20pm | ||||
END OF DAY | 14:20pm |
2022 Term Dates
2022 Term | School Term Begins | Boarders Return | Day Students Return | School Term Ends |
1 | 2 February | Year 9 at 9.00am Year 10-13 between 3.00-5.00pm | Year 9 at 10.30am | 13 April |
3 February | Full School Commences 8.20am | |||
2 | 2 May | 1 May | 2 May | 8 July |
3 | 25 July | 24 July | 25 July | 30 September |
4 | 17 October | 16 October | 17 October | 9 December |
MOE staff only days: 3rd June 2022