KAIRANGI Points – Given to students who display our 4 values – Family, Respect, Responsibility and Excellence
KAIRANGI Points – Given to students who display our 4 values – Family, Respect, Responsibility and Excellence
KAIRANGI Points are given out in the hostel and in class to students who embody these values.

KAIRANGI POINTS – Given to students who display our 4 values – Family, Respect, Responsibility and Excellence

The Kairangi Committee present to you the points for week 8 - April 2021.

Points are given out in the hostel and in class to students who embody these values.

Congratulations to the following students:

Year 9:

1. Amethist Dunphy (9SS) 43

2. Fehi Tupou (9CF) 41

3. Finau Ale (9MC) 34

4. Semisi Naiqara (9AL) 30

5. Caprese Lafaele Diaz (9AL) 28

6. Jacob Jones (9AL), Shylah Daley (9SS) 27


Year 10:

1. Rua Kora (10CB) 31

2. Tausisi Amituanai (10CB) 25

3. Graecyn Teiho (10CB) 20

4. Isaac Te Puia-Afoa (10JR) 18

5. Malachi Olago (10 DF), Ezra Popata

(10CB) & Nikora Taia (10JR) 16


Year 11:

1. Ngaio Kirikwood (11NF), Timata Kahi (11AS) 24

2. Mele Taupaki (11NF) 18

3. Joseph Afimeimounga (11AS) 17

4. Kahotea Purua (11DL) 15

5. Alex Alefosio (11AS) 14


Year 12:

1. Gloria Amituanai (12ET) 35

2. Joel Lepaio (12NB) 22

3. Maria Aholelei (12ET) 20

4. Camryn Gabriel (12DP) 18

5. Romatt Wichma-Rairoa (12DP) 17


Year 13:

1. Luke Letner (13CS) 21

2. Vita Tomu (13JP), Tommy Tuisane (13SN) 17

3. Leititia Vaka (13SN) , Fili Fono (13CS) 16

4. Faalifu Kilifi (13JP) 15

5. N'kastro Mortensen (13JP), Legend Harris (13JP) 13

This article was originally posted on: May, 4th 2021