KAIRANGI POINTS - summary of points awarded - Term 1 - Week 3
KAIRANGI POINTS - summary of points awarded - Term 1 - Week 3

KAIRANGI POINTS - TERM 1 - WEEK 3 

Its great to see so many students receiving Kairangi points. Below is the summary of the points awarded so far:


Year 9
1 Lineti Tu’uta 9MN 18

2 Angie Quinlan 9MN 14

3 Levi Byers 9MN 12

4 Uate Fahina 9JR 12

5 Emma Koloamatangi 9JR 12

 

Year 10
1 Tevita Fatanitavake 10AN 29

2 Jahmayne New Edwards 10AN 29

3 Semisi Naiqara 10AN 27

4 Hope Leaupepe 10AN 25

5 Conner Smith. 10AN 25

 

Year 11
1 Tausisi Amituanai 11SN 13

2 David Uhatafe 11SN 9

3 Houma Fotu 11YS 8

4 Legacy Otuhiva 11SN 8

5 Ana Adams 11CN 6

 

Year 12
1 Etivoni Faukafa 12NF 13

2 Timata Kahi 12VT 12

3 Kelepi Falekaono 12RS 11

4 Joey Taumateine 12CW 9

5 Alex Alefosio 12VT 8

 

Year 13
1 Mia Lataimaumi 13DP 22

2 Chris Matautuliki 13DP 12

3 Troy Wigley 13AL 12

4 Maria Aholelei 13AL 12

5 Sanita Saqanalwea 13DP 11






This article was originally posted on: February, 21st 2022