KAIRANGI POINTS - summary of points awarded - Term 2 - Week 2
KAIRANGI POINTS - summary of points awarded - Term 2 - Week 2

Kia ora whanau the Kairangi Committee present to you the points for the end of week 2 - Term 2.

Kairangi points are given out to students who display our 4 values: Family, Respect, Responsibility and Excellence. 

Points are given out in the hostel and in class to students who embody these values. 

Congratulations to the following:


Year 9

  1. Samantha Wilson 9MN 127
  2. Lineti Tu’uta 9MN 126
  3. Levi Byers  9MN 108
  4. Jahnae Maoate 9JR 93
  5. Joseph Ah-Lam 9MN 91 

Classes

  1. 9JR 832 total pts as a class
  2. 9MN 829 pts
  3. 9DS 469 pts
  4. 9CB 428 pts
  5. 9BA 381 pts
  6. 9LJ 373 pts
  7. 9MAC 316 pts

Year 10

  1. Conner Smith 10AN 135
  2. Hope Leaupepe 10AN 116
  3. Semisi Naiqara 10AN88
  4. Jahmayne New- Edwards 10AN 83
  5. Tevita Fatanitavake 10AN 81

Classes

  1. 10AN 937 total pts as a class
  2. 10MC 473 pts 
  3. 10AF 422 pts
  4. 10IS 407 pts
  5. 10KM 392 pts
  6. 10PM 363 pts
  7. 10ST 319 pts
  8. 10BE 289 pts

Year 11

  1. Tausisi Amituanai 11SN 86
  2. David Uhataafe 11SN 79
  3.  Sariyah Paitai 11CS 54   Robert Toma-Lemalu 11CS 54
  4. Iosia Tuli 11JP 53
  5. Tarzan Tagoai 11YS 51

Classes

  1. 11CS 436 total pts as a class
  2. 11SN 387 total pts
  3. 11YS 278 total pts
  4. 11JP 270 total pts
  5. 11JA 266 total pts
  6. 11HB 218 total pts
  7. 11RC 189 total pts

Year 12

  1. D’Artagnan Faitala12RF 59
  2. Etivoni Faukafa 12NF 58
  3. Usaia Aria 12RS 54  Kalisi Fisiiahi 12RF 54
  4. Joey Taumateine 12CW 53
  5. Kahotea Purua 12DL 52

Classes

  1. 12RS 376 total pts as a class
  2. 12RF 357 total pts 
  3. 12CW 320 total pts
  4. 12VT 274 total pts
  5. 12NF 247 total pts
  6. 12DL 220 total pts
  7. 12SD 161 total pts

Year 13

  1. Maria Aholelei 13AL 120
  2. Pelekata Judd 13DP 113
  3. Romatt Wichman Rairoa 13DP 98
  4. Mia Lataimaumi 13DP 86
  5. Viliami Aholelei 13DP 77

Classes

  1. 13DP 700 pts in total as a class
  2. 13AL 381 pts in total
  3. 13NB 308 pts in total
  4. 13MM 307 pts in total
  5. 13SV 235 pts in total

 

 

This article was originally posted on: May, 16th 2022